| 1. | | Google Public CA is down (pki.goog) |
| 279 points by aloknnikhil 35 days ago | past | 160 comments |
|
| 2. | | Anyone seeing issues with Google Trust Services for their ACME certs? (pki.goog) |
| 2 points by aloknnikhil 8 months ago | past | 1 comment |
|
| 3. | | Startups scramble to assess fallout from Evolve Bank data breach (techcrunch.com) |
| 5 points by aloknnikhil on June 28, 2024 | past |
|
| 4. | | Ask HN: Any one still using MySQL? |
| 21 points by aloknnikhil on May 8, 2024 | past | 21 comments |
|
| 5. | | FalkorDB: A Knowledge Graph for LLM (KG-RAG) (github.com/falkordb) |
| 2 points by aloknnikhil on April 23, 2024 | past |
|
| 6. | | Encoding Traits with Go Generics (cronokirby.com) |
| 3 points by aloknnikhil on Feb 27, 2024 | past |
|
| 7. | | Extending the compose spec for building SaaS (omnistrate.com) |
| 2 points by aloknnikhil on Jan 31, 2024 | past |
|
| 8. | | Photo-Realistic Metaverse (twitter.com/lexfridman) |
| 4 points by aloknnikhil on Sept 29, 2023 | past |
|
| 9. | | Task Manager with the Original Author (youtube.com) |
| 1 point by aloknnikhil on June 9, 2023 | past |
|
| 10. | | Microsoft to Kill Off SwiftKey for iOS and Delist from App Store (macrumors.com) |
| 2 points by aloknnikhil on Sept 30, 2022 | past |
|
| 11. | | Onion Routing for Obfuscating Traffic Using Distributed Ledger Systems (tdcommons.org) |
| 2 points by aloknnikhil on Sept 24, 2022 | past |
|
| 12. | | Project Possible: Ascending 14 peaks in 7 months (nimsdai.com) |
| 102 points by aloknnikhil on Aug 18, 2022 | past | 53 comments |
|
| 13. | | Twitter’s use of your personal information for tailored advertising (help.twitter.com) |
| 1 point by aloknnikhil on June 23, 2022 | past | 1 comment |
|
| 14. | | System Monitoring Utilities (suse.com) |
| 2 points by aloknnikhil on June 14, 2022 | past |
|
| 15. | | The Datadog WebApp is down (datadoghq.com) |
| 5 points by aloknnikhil on Feb 3, 2022 | past | 1 comment |
|
| 16. | | Making Apache Kafka Serverless: Lessons from Confluent Cloud (confluent.io) |
| 1 point by aloknnikhil on July 27, 2021 | past |
|
| 17. | | Quickdraw with Google AI (withgoogle.com) |
| 132 points by aloknnikhil on March 29, 2021 | past | 45 comments |
|
| 18. | | Home Ownership in California (purplpkg.com) |
| 1 point by aloknnikhil on Feb 17, 2021 | past |
|
| 19. | | Examining Apache Kafka Performance Metrics (confluent.io) |
| 1 point by aloknnikhil on Feb 1, 2021 | past |
|
| 20. | | Singularity: Rethinking the Software Stack [pdf] (microsoft.com) |
| 2 points by aloknnikhil on Jan 4, 2021 | past |
|
| 21. | | How do you add fractions? (pranavchinmay.github.io) |
| 1 point by aloknnikhil on Dec 14, 2020 | past |
|
| 22. | | YouTube Is Down (twitter.com/downdetector) |
| 12 points by aloknnikhil on Nov 12, 2020 | past | 1 comment |
|
| 23. | | Opt-Out Tool for Ads (aboutads.info) |
| 2 points by aloknnikhil on Oct 23, 2020 | past |
|
| 24. | | A comparison of mortality rates across 30 countries over the years (twitter.com/rapatauxx) |
| 1 point by aloknnikhil on Oct 4, 2020 | past |
|
| 25. | | Cyberpunk 2077 dev breaks promise, will force employees to work six days a week (theverge.com) |
| 9 points by aloknnikhil on Sept 30, 2020 | past | 2 comments |
|
| 26. | | Foundation: An Economic Simulation Framework (github.com/salesforce) |
| 1 point by aloknnikhil on Aug 9, 2020 | past |
|
| 27. | | JVM languages now on Google Cloud Functions (cloud.google.com) |
| 2 points by aloknnikhil on May 28, 2020 | past |
|
| 28. | | What every software engineer should know about Apache Kafka (michael-noll.com) |
| 597 points by aloknnikhil on May 16, 2020 | past | 276 comments |
|
| 29. | | Zoom allowed a sign-up without verifying their email (twitter.com/kentonvarda) |
| 12 points by aloknnikhil on May 15, 2020 | past | 7 comments |
|
| 30. | | The Essentials of Modern Software Engineering (2019) (acm.org) |
| 1 point by aloknnikhil on April 22, 2020 | past |
|
|
| More |